Knowledge Base
Job Types Reference
Job Types Reference
This page provides a reference of all job types available in the Narrative Data Collaboration Platform.
Available Job Types
| Job Type | Description |
|---|---|
materialize-view | Materialized view creation and refresh jobs triggered by dataset creation, updates, or scheduled refreshes |
forecast | Legacy forecast jobs that approximate row counts for query definitions |
nql-forecast | NQL-based forecast jobs that estimate rows matching NQL query definitions |
costs | Cost calculation jobs triggered by data processing estimation requests |
datasets_sample | Dataset sampling jobs triggered when requesting preview samples of datasets |
datasets_calculate_column_stats | Column statistics calculation jobs triggered by data profiling requests |
datasets_delete_table | Dataset table deletion jobs triggered when cleaning up data resources |
datasets_suggest_mappings | Mapping suggestion jobs triggered by automated data integration processes |
datasets_deliver_data | Data delivery jobs triggered when connectors deliver data to external endpoints |
delete-snowflake-table | Snowflake table deletion jobs triggered when cleaning up Snowflake resources |
upload-stats | Statistics upload jobs triggered when synchronizing statistical data and metrics |
model_training_run | LLM model training jobs triggered when starting fine-tuned training processes |
models_deliver_model | Model delivery jobs triggered when deploying trained models to production data planes |
Job States
All job types progress through these states:
| State | Description |
|---|---|
pending | Job has been queued but not yet started |
running | Job is currently executing |
completed | Job has finished successfully |
pending_cancellation | Job is being cancelled |
cancelled | Job was cancelled before completion |
failed | Job encountered an error and could not complete |
Related Topics
Job Lifecycle and States
Understanding how jobs progress through states and execution patterns.