Knowledge Base
Webhook Job Types
Webhook Job Types
This page provides a quick reference for job types available for webhook monitoring. For comprehensive information about jobs, their lifecycle, and detailed monitoring guides, visit our dedicated Jobs section.
Overview
Job types represent different categories of work performed by the Narrative platform. When creating webhook subscriptions, you can specify which job types to monitor to receive notifications for relevant events.
This page focuses on webhook-specific job information. For comprehensive job documentation including execution details, optimization, and monitoring strategies, see our Jobs section.
Available Job Types for Webhook Monitoring
| Job Type | Description | Webhook Use Case |
|---|---|---|
materialize-view | Materialized view creation and refresh jobs | Monitor dataset creation and refresh completion |
forecast | Legacy forecast jobs for row count estimation | Track forecast completion for cost planning |
nql-forecast | NQL-based forecast jobs | Monitor modern forecast job completion |
costs | Cost calculation jobs | Get notified when cost estimates are ready |
datasets_sample | Dataset sampling jobs | Know when dataset previews are available |
datasets_calculate_column_stats | Column statistics calculation jobs | Track data profiling completion |
datasets_delete_table | Dataset table deletion jobs | Confirm resource cleanup |
datasets_suggest_mappings | Mapping suggestion jobs | Monitor data integration recommendations |
datasets_deliver_data | Data delivery jobs via connectors | Track external data delivery status |
delete-snowflake-table | Snowflake table deletion jobs | Confirm Snowflake resource cleanup |
upload-stats | Statistics upload jobs | Monitor statistics synchronization |
model_training_run | ML model training jobs | Track long-running training completion |
models_deliver_model | Model deployment jobs | Monitor model deployment to production |
Job States for Webhook Monitoring
All job types progress through these states, which you can monitor via webhooks:
| State | Description | Webhook Event |
|---|---|---|
pending | Job queued, waiting to start | job.pending |
running | Job actively executing | job.running |
completed | Job finished successfully | job.completed |
pending_cancellation | Job being cancelled | job.pending_cancellation |
cancelled | Job was cancelled | job.cancelled |
failed | Job encountered an error | job.failed |
Webhook Subscription Examples
Monitor Critical Job Completions
{
"name": "critical-job-monitor",
"url": "https://your-system.com/webhook",
"job_types": ["materialize-view", "datasets_deliver_data"],
"states": ["completed", "failed"],
"active": true
}
Track All Job State Changes
{
"name": "comprehensive-job-monitor",
"url": "https://your-system.com/webhook",
"job_types": ["materialize-view", "forecast", "model_training_run"],
"states": ["pending", "running", "completed", "failed"],
"active": true
}
Related Documentation
Comprehensive Job Information
For detailed information about jobs, visit these dedicated sections:
Jobs Overview
Complete introduction to jobs in Narrative.